Check the calendar to see upcoming events in your area! Click on the events for details.
If you are a club or business member and would like your event (no non-recognized competitions) posted, please contact Marketing at 1-800-345-8055 or [email protected] / Please also check out our Club Events Calendar
| End Date: | June 7, 2026 |
| Location: | Courtenay Exhibition Grounds |
| Introduction: | Comox Valley Pony Club Open Hunter Jumper Show and Pony Club Regional Championships |
| Contact Name: | Emily Hamel |
| Contact Email: | [email protected] |
| End Date: | June 7, 2026 |
| Location: | Cedar Vista Stables |
| Contact Name: | Meghan Rawlins |
| Contact Email: | [email protected] |
| Contact Phone: | 250-882-1484 |
| Website: | https://www.cedarvistastables.com/ |
| End Date: | June 7, 2026 |
| Location: | Saanich Fair Grounds, Saanich BC |
| Introduction: | Legacy classic Horse show. Hunters and Jumpers on sand. Full Division complete in one day |
| Contact Name: | Andrea Jones |
| Contact Email: | [email protected] |
| Contact Phone: | 7789775549 |
| Website: | http://horseshowtime.com/getshowinfo.php?p=11107 |
| End Date: | June 14, 2026 |
| Location: | Maple Ridge Equi-Sport Centre |
| Introduction: | Hunter Jumper Show |
| Contact Name: | Jack Polo |
| Contact Email: | [email protected] |
| Contact Phone: | 604 467-5616 |
| Website: | http://www.mrec.ca |
| End Date: | June 14, 2026 |
| Location: | Southlands Riding Club |
| Contact Name: | Casey Mcaskill |
| Contact Email: | [email protected] |
| Contact Phone: | 604-263-4817 |
| Website: | http://www.southlandsridingclub.com |
| End Date: | June 14, 2026 |
| Location: | Vernon District Riding Club |
| Contact Name: | Keelly Gordon |
| Contact Email: | [email protected] |
| Contact Phone: | 250-307-7288 |
| End Date: | June 14, 2026 |
| Location: | nelson & district riding club |
| Contact Name: | Kylan Maki |
| End Date: | June 14, 2026 |
| Location: | North Thompson Fall Fair & Rodeo Grounds - Light Horse & Rodeo Arenas |
| Contact Name: | Darcey Woods |
| Contact Email: | [email protected] |
| Contact Phone: | 2503189775 |
| End Date: | June 20, 2026 |
| Location: | Campbell Valley Regional Park |
| Contact Name: | Marlis Blackmore |
| Contact Email: | [email protected] |
| Contact Phone: | 604-866-2633 |
| Website: | http://cves.ca |
| End Date: | June 21, 2026 |
| Location: | Comox Valley Exhibition Grounds |
| Contact Name: | Angie Szokol |
| Contact Email: | [email protected] |
| Contact Phone: | 250-338-9512 |
| Website: | http://Rising Stars Youth Equitation Division |
| End Date: | June 21, 2026 |
| Location: | Maple Ridge Equi-Sport Centre |
| Introduction: | Our annual North Fraser Therapeutic Riding Association Open Benefit Horse Show 2026 |
| Contact Name: | Emily McGreevy |
| Contact Email: | [email protected] |
| Contact Phone: | 604-417-4844 |
| Website: | http://www.nftra.ca |
| End Date: | June 28, 2026 |
| Location: | Southlands Riding Club |
| Contact Name: | Casey Mcaskill |
| Contact Email: | [email protected] |
| Contact Phone: | 604-263-4817 |
| Website: | http://www.southlandsridingclub.com |
| End Date: | June 28, 2026 |
| Location: | New Heights Equestrian |
| Contact Name: | April Malis |
| Contact Email: | [email protected] |
| Contact Phone: | 2508857268 |
| End Date: | July 12, 2026 |
| Location: | Country Lane Farm |
| Introduction: | Hunter Jumper Equitation |
| Contact Name: | Channay Lloyd |
| Contact Email: | [email protected] |
| Contact Phone: | 6048808687 |
| Website: | http://www.countrylanefarm.ca |
| End Date: | July 12, 2026 |
| Location: | Southlands Riding Club |
| Contact Name: | Casey Mcaskill |
| Contact Email: | [email protected] |
| Contact Phone: | 604-263-4817 |
| Website: | http://www.southlandsridingclub.com |
| End Date: | July 25, 2026 |
| Location: | Nelson & District Riding Club |
| Contact Name: | Danika Guertin-Pierson |
| Contact Email: | [email protected] |
| Contact Phone: | 613-327-7050 |
| End Date: | July 26, 2026 |
| Location: | Southlands Riding Club |
| Contact Name: | Casey Mcaskill |
| Contact Email: | [email protected] |
| Contact Phone: | 604-263-4817 |
| Website: | http://www.southlandsridingclub.com |
| End Date: | July 26, 2026 |
| Location: | Southlands Riding Club |
| Contact Name: | Casey Mcaskill |
| Contact Email: | [email protected] |
| Contact Phone: | 604-263-4817 |
| Website: | http://www.southlandsridingclub.com |
| End Date: | August 2, 2026 |
| Location: | Maple Ridge Equi-Sport Centre |
| Introduction: | Hunter Jumper Show |
| Contact Name: | Jack Polo |
| Contact Email: | [email protected] |
| Contact Phone: | 604 467-5616 |
| Website: | http://www.mrec.ca |
| End Date: | August 9, 2026 |
| Location: | Comox Valley Exhibition Grounds |
| Contact Name: | Angie Szokol |
| Contact Email: | [email protected] |
| Contact Phone: | 250-338-9512 |
| End Date: | August 16, 2026 |
| Location: | Milner Downs Equestrian Center |
| Contact Name: | Burgi Rommel |
| Contact Email: | [email protected] |
| Contact Phone: | 604-562-1217 |
| Website: | https://paloozahorseshows.com/ |
| End Date: | August 29, 2026 |
| Location: | Turn Heer Equestrian |
| Introduction: | Hoofbeats Therapeutic Riding Association is proud to host our first dressage show. We hope this will become an annual event and are pleased to offer both regular and para classes in English and Western disciplines. |
| Contact Name: | Candace Stark - Hoofbeats Therapeutic Riding Association |
| Contact Email: | [email protected] |
| Contact Phone: | 2504879733 |
| End Date: | September 13, 2026 |
| Location: | North Thompson Fair Grounds |
| Introduction: | Step into the judge’s seat and discover what truly makes a winning drive. Through the Eyes of a Driving Judge offers an inside look at how performances are evaluated, what details make the difference, and how to present your horse and turnout at their very best. Whether you're an aspiring judge, a competitor, or simply passionate about sport, this symposium will sharpen your eye and deepen your understanding of what judges are really looking for. The clinic will run alongside the Driving Competition at the 2026 55+ Games. |
| Contact Name: | Sandy |
| Contact Email: | [email protected] |
| More Info... | |
| End Date: | September 13, 2026 |
| Location: | North Thompson Fair Grounds |
| Introduction: | Step into the judge’s boots and gain a clearer understanding of what truly makes a standout ranch horse. Through the Eyes of a Ranch Horse Judges’ Clinic offers an inside look at how performances are evaluated—from correctness and maneuver execution to authenticity, attitude, and overall presentation. This clinic is ideal not only for ranch horse competitors and judges but also for general performance judges or anyone looking to sharpen their eye and broaden their understanding of scoring, movement, and presentation across disciplines. Whether you're an aspiring judge, competitor, or enthusiast, you’ll gain tools to better understand what judges are really looking for in the pen. The clinic will run alongside the Ranch Horse Competition at the 2026 55+ Games. Friday & Saturday: Post-competition Q&A sessions with Jodie Moore Sunday: A full day of hands-on judging, discussion, and demonstrations with riders and horses Location: North Thompson Fall Fair Grounds Dates: September 11–13 The clinic is offered at no cost to competitors participating in the 2026 Ranch Horse Competition at the 55+ Games. Registration fee for all others: $150.00 |
| Contact Name: | Sandy |
| Contact Email: | [email protected] |
| More Info... | |
| End Date: | September 20, 2026 |
| Location: | Circle Creek Equestrian Centre |
| Contact Name: | Brooke Baxter |
| Contact Email: | [email protected] |
| Contact Phone: | 6138890365 |
| End Date: | September 19, 2026 |
| Location: | Southlands Riding Club |
| Contact Name: | Casey Mcaskill |
| Contact Email: | [email protected] |
| Contact Phone: | 604-263-4817 |
| Website: | http://www.southlandsridingclub.com |