HCBC's Events Calendar
Check the calendar to see upcoming events in your area! Click on the events for details.
If you are a club or business member and would like your event (no non-recognized competitions) posted, please contact Marketing at 1-800-345-8055 or [email protected] / Please also check out our Club Events Calendar
February, 2026
January 12, 2026: Region 1 Cohort Training
| Start Time: | 12:00am |
| End Time: | 12:00pm |
| End Date: | April 27, 2026 |
| Location: | Online |
| Introduction: | Are you ready to start your NCCP certification? Join our training cohort to start your journey on becoming an instructor, competition coach or competition coach specialist. |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 2, 2026: NCCP Analyzing Beginner Equestrian Performance
| Start Time: | 6:00pm |
| End Time: | 8:30pm |
| End Date: | February 4, 2026 |
| Location: | Online |
| Introduction: | Sessions are 6 - 8:30pm PST February 2 & 4. You must attend both sessions to receive credit. Cost: $80
The Analyzing Beginner Equestrian Performance course teaches the equestrian instructor and coach how to apply a basic framework to detect and correct skill errors and engage in extensive reflection on the analysis of performance. You will see how to optimize your students’ learning by implementing effective analysis methods in your lessons.
Upon completion, you will be able to:
Detect common errors and prioritize them for correction
Analyze performance errors and help beginner participants understand and make corrections |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 2, 2026: NCCP Analyzing Competitive Equestrian Performance
| Start Time: | 6:00pm |
| End Time: | 8:30pm |
| End Date: | February 9, 2026 |
| Location: | Online |
| Introduction: | Sessions are 6 - 8:30pm PST February 2, 4, 9. You must attend all sessions to receive credit. Cost: $100
The Analyzing Beginner Equestrian Performance course teaches the equestrian instructor and coach how to apply a basic framework to detect and correct skill errors and engage in extensive reflection on the analysis of performance. You will see how to optimize your students’ learning by implementing effective analysis methods in your lessons.
Upon completion, you will be able to:
Detect common errors and prioritize them for correction
Analyze performance errors and help beginner participants understand and make corrections |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 2, 2026: February Field Knowledge 2026
| Start Time: | 7:00pm |
| End Time: | 9:00pm |
| End Date: | February 23, 2026 |
| Location: | Zoom |
| Introduction: | Loved March Equine Education Madness? We’re mixing it up this year! We’re still bringing you a great lineup of webinars, but a whole month earlier. February Field Knowledge kicks off February 2nd with Barefoot, Boots and Shoes: How to Choose What’s Best for Your Horse presented by Gerard Laverty.
Stay tuned and mark your calendars for Monday nights in February (except the 16th, family day)
BONUS SESSION - Wednesday Feb 4th 12pm - How to Prepare your Horse for the Vet Using Equitation Science Principles |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| Contact Phone: | 672-202-6973 |
| Website: | https://hcbc.ca/news-events/webinars/ |
| More Info... |
February 6, 2026: Cedar Vista Valentines Horse Show
February 7, 2026: SRC Platinum Series Valentine Invitational
February 10, 2026: Updates to Canada's Equine Code of Practice
February 16, 2026: Equine Guelph Short Course - Gut Health & Colic/Ulcer Prevention
February 21, 2026: NCCP Long Term Equestrian Development
| Start Time: | 9:00am |
| End Time: | 11:30am |
| End Date: | February 21, 2026 |
| Location: | Online |
| Introduction: | February 21 9am to 11:30am Cost: $50 |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 21, 2026: Online Intensive Training for Instructor Candidates
| Start Time: | 9:00am |
| End Time: | 5:00pm |
| End Date: | February 22, 2026 |
| Location: | Online |
| Introduction: | February 21 & 22 9am to 5pm Cost: $200
NCCP Courses
Long Term Equestrian Development
Analyzing Beginner Equestrian Performance
Planning an Equestrian Practice |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 21, 2026: Online Intensive Training for Competition Coach Candidates
| Start Time: | 9:00am |
| End Time: | 5:00pm |
| End Date: | February 22, 2026 |
| Location: | Online |
| Introduction: | February 21 & 22 9am to 5pm Cost: $200
NCCP Courses:
Long Term Equestrian Development
Analyzing Competitive Equestrian Performance
Planning an Equestrian Practice |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 21, 2026: NCCP Analyzing Beginner Equestrian Performance
| Start Time: | 12:00pm |
| End Time: | 5:00pm |
| End Date: | February 21, 2026 |
| Location: | Online |
| Introduction: | February 21 12:00 to 5:00pm Cost: $80 |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 21, 2026: Analyzing Competitive Equestrian Performance
| Start Time: | 12:00pm |
| End Time: | 5:00pm |
| End Date: | February 21, 2026 |
| Location: | Online |
| Introduction: | February 21 12:00 to 5:00pm Cost: $80 |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |
February 22, 2026: NCCP Plan an Equestrian Practice
| Start Time: | 9:00am |
| End Time: | 5:00pm |
| End Date: | February 22, 2026 |
| Location: | Online |
| Introduction: | February 22 9am to 5pm Cost: $80 |
| Contact Name: | Sarah Allison |
| Contact Email: | [email protected] |
| More Info... |